Stock Information
This table shows past diluted earnings per share performance, as well as mean earnings estimates for future periods, as compiled by First Call.
Earnings Estimates
| Glossary |
| ||||||||||||||||||||||||
| Analyst Forecasts | |||||||||
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change | |
| Annual | Jun 15 | 3.34 | 3.51 | 3.00 | 3.36 | 12 | 2 | 5 | -1.39 |
| Annual | Jun 14 | 2.95 | 3.09 | 2.82 | 2.96 | 21 | 9 | 6 | 0.17 |
| Annual | Jun 13 | 2.61 | 2.71 | 2.58 | 2.61 | 21 | 15 | 1 | 0.82 |
| Quarterly | Jun 13 | 0.22 | 0.33 | 0.19 | 0.21 | 20 | 0 | 17 | -26.75 |
| Quarterly | Sep 13 | 0.91 | 0.93 | 0.87 | 0.91 | 17 | 2 | 4 | -0.28 |
| Quarterly | Dec 13 | 1.25 | 1.34 | 1.08 | 1.26 | 17 | 4 | 5 | -0.07 |
| Quarterly | Mar 14 | 0.52 | 0.66 | 0.38 | 0.51 | 16 | 11 | 0 | 18.24 |
| Long Term Growth | 13.95 | 14.30 | 13.60 | 13.95 | 2 | 1 | 1 | -3.13 | |
Data provided by Thomson Reuters. The Estée Lauder Companies makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
| Actuals - | ||||
| Reported EPS | Mean Estimate | Surprise % Change | ||
| Annual | Jun 12 | 2.27 | 2.25 | 0.72 |
| Quarterly | Jun 12 | 0.17 | 0.16 | 5.86 |
| Quarterly | Sep 12 | 0.79 | 0.77 | 3.04 |
| Quarterly | Dec 12 | 1.16 | 1.05 | 10.96 |
| Quarterly | Mar 13 | 0.45 | 0.34 | 33.12 |
| Annual | Jun 11 | 1.85 | 1.83 | 0.56 |
| Annual | Jun 10 | 1.38 | 1.38 | -0.24 |

